Capti ReadBasix Accessibility Conformance Report
Based on VPAT® 2.4 WCAG 2.1 and Revised Section 508 Edition
Name of Product/Version
Report Dates and Version
Report Date: 7/13/2025
Last Modified Date: 7/13/2025
Version: capti readbasix-1
Contact Information
Name
Brian Ash
Website
Company
Charmtech Labs LLC (Capti)
Phone
(888) 533-7884
Applicable Standards/Guidelines
This report covers the degree of conformance for the following accessibility standard/guidelines:
| Standard/Guideline | Included In Report |
|---|---|
| Web Content Accessibility Guidelines 2.1 |
|
| Revised Section 508 standards published January 18, 2017 and corrected January 22, 2018 |
|
Terms
The terms used in the Conformance Level information are defined as follows:
Supports: The functionality of the product has at least one method that meets the
criterion without known defects or meets with equivalent facilitation.
Partially Supports: Some functionality of the product does not meet the
criterion.
Does Not Support: The majority of product functionality does not meet the
criterion.
Not Applicable: The criterion is not relevant to the product.
Not Evaluated: The product has not been evaluated against the criterion. This can be
used only in WCAG 2.x Level AAA.
WCAG 2.1 Report
Table 1: Success Criteria, Level A
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.1.1 Non-text Content | Supports | |
| 1.2.1 Audio-only and Video-only (Prerecorded) | Not Applicable | ReadBasix does not include prerecorded audio-only or video-only content. |
| 1.2.2 Captions (Prerecorded) | Not Applicable | No prerecorded multimedia is present in the software. |
| 1.2.3 Audio Description or Media Alternative (Prerecorded) | Not Applicable | No video content requiring audio descriptions is included. |
| 1.3.1 Info and Relationships | Supports | |
| 1.3.2 Meaningful Sequence | Supports | |
| 1.3.3 Sensory Characteristics | Supports | Instructions rely on text, not sensory characteristics like shape or color, and are screen reader compatible. |
| 1.4.1 Use of Color | Supports | |
| 1.4.2 Audio Control | Not Applicable | No automatic audio playback is included in ReadBasix. |
| 2.1.1 Keyboard | Supports | Keys 1-4 are mapped to selecting an answer. |
| 2.1.2 No Keyboard Trap | Supports | |
| 2.1.4 Character Key Shortcuts | Supports | |
| 2.2.1 Pause, Stop, Hide | Not Applicable | No moving, blinking, or auto-updating content is present. |
| 2.2.2 Timing Adjustable | Supports | Time limit is always on, and can be extended for students with time extension accommodation. Test cannot be untimed because it would invalidate the results. |
| 2.3.1 Three Flashes or Below Threshold | Not Applicable | No flashing content is included in ReadBasix. |
| 2.4.1 Bypass Blocks | Supports | |
| 2.4.2 Page Titled | Supports | |
| 2.4.3 Focus Order | Supports | |
| 2.4.4 Link Purpose (In Context) | Not Applicable | ReadBasix doesn’t use links. |
| 2.5.1 Pointer Gestures | Not Applicable | No multipoint or path-based gestures are required. |
| 2.5.2 Pointer Cancellation | Supports | |
| 2.5.3 Label in Name | Supports | |
| 2.5.4 Motion Actuation | Not Applicable | No device motion-based controls are used. |
| 3.1.1 Language of Page | Supports | |
| 3.2.1 On Focus | Supports | |
| 3.2.2 On Input | Supports | |
| 3.3.1 Error Identification | Supports | |
| 3.3.2 Labels or Instructions | Supports | |
| 4.1.1 Parsing | Supports | |
| 4.1.2 Name, Role, Value | Supports |
Table 2: Success Criteria, Level AA
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.2.4 Captions (Live) | Not Applicable | ReadBasix does not include live audio or video content. |
| 1.2.5 Audio Description (Prerecorded) | Not Applicable | No prerecorded video content is present.No prerecorded video content is present. |
| 1.3.4 Orientation | Supports | |
| 1.3.5 Identify Input Purpose | Not Applicable | ReadBasix assessment has no form fields. |
| 1.4.3 Contrast (Minimum) | Supports | |
| 1.4.4 Resize text | Supports | |
| 1.4.5 Images of Text | Not Applicable | ReadBasix uses native text rather than images of text for assessment content. |
| 1.4.10 Reflow | Supports | |
| 1.4.11 Non-text Contrast | Supports | |
| 1.4.12 Text Spacing | Supports | |
| 1.4.13 Content on Hover or Focus | Not Applicable | |
| 2.4.5 Multiple Ways | Not Applicable | |
| 2.4.6 Headings and Labels | Supports | |
| 2.4.7 Focus Visible | Supports | |
| 3.1.2 Language of Parts | Not Applicable | Content is in a single language, so no language changes are needed. |
| 3.2.3 Consistent Navigation | Not Applicable | |
| 3.2.4 Consistent Identification | Supports | |
| 3.3.3 Error Suggestion | Partially Supports | Error messages may not always provide suggestions for correction. |
| 3.3.4 Error Prevention (Legal, Financial, Data) | Not Applicable | |
| 4.1.3 Status Messages | Partially Supports |
Table 3: Success Criteria, Level AAA
Revised Section 508 Report
Chapter 3: Functional Performance Criteria (FPC)
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 302.1 Without Vision | Supports | ReadBasix is compatible with screen readers (e.g., NVDA, JAWS, VoiceOver), allowing users who are blind to access text-based content and interactive elements (e.g., questions, navigation) without requiring vision. |
| 302.2 With Limited Vision | Partially Supports | ReadBasix lacks built-in magnification. Users may rely on browser zoom or external assistive technologies. |
| 302.3 Without Perception of Color | Supports | Color is not used to convey important information. |
| 302.4 Without Hearing | Not Applicable | ReadBasix does not include an audible mode of operation (e.g., no audio narration or sound-based feedback), so this criterion is not relevant. |
| 302.5 With Limited Hearing | Not Applicable | No audible mode of operation is present in ReadBasix, making this criterion inapplicable. |
| 302.6 Without Speech | Not Applicable | ReadBasix does not require or provide a spoken mode of operation (e.g., no voice input features), so this criterion is not relevant. |
| 302.7 With Limited Manipulation | Supports | |
| 302.8 With Limited Reach and Strength | Supports | Keyboard navigation, compatible with screen readers, allows operation without requiring significant reach or strength, meeting this criterion for users with limited physical capabilities. |
| 302.9 With Limited Language, Cognitive, and Learning Abilities | Not Applicable |
Chapter 4: Hardware
Chapter 5: Software
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 502.2.1 User Control of Accessibility Features | Not Applicable | ReadBasix is a web-based application, not platform software (e.g., operating system or desktop application). No platform-specific accessibility features are implemented or controlled by the software. |
| 502.2.2 No Disruption of Accessibility Features | Supports | |
| 502.3.1 Object Information | Supports | |
| 502.3.2 Modification of Object Information | Supports | |
| 502.3.3 Row, Column, and Headers | Not Applicable | ReadBasix does not use data tables in its interface (e.g., for assessment questions or results), so this criterion is not relevant. |
| 502.3.4 Values | Supports | |
| 502.3.5 Modification of Values | Supports | |
| 502.3.6 Label Relationships | Partially Supports | |
| 502.3.7 Hierarchical Relationships | Supports | |
| 502.3.8 Text | Supports | |
| 502.3.9 Modification of Text | Not Applicable | |
| 502.3.10 List of Actions | Supports | |
| 502.3.11 Actions on Objects | Supports | |
| 502.3.12 Focus Cursor | Supports | |
| 502.3.13 Modification of Focus Cursor | Supports | |
| 502.3.14 Event Notification | Partially Supports | Most state changes (e.g., form submissions) are announced to screen readers, but some dynamic updates (e.g., assessment progress or error states) may not be programmatically notified. |
| 502.4 Platform Accessibility Features | Not Applicable | ReadBasix is a web-based application, not a platform or platform software (e.g., operating system). ANSI/HFES 200.2 requirements do not apply. |
| 503.2 User Preferences | Not Applicable | Application is a web-based tool isolated from platform software, per the exception in 503.2. |
| 503.3 Alternative User Interfaces | Not Applicable | ReadBasix does not provide an alternative user interface functioning as assistive technology (e.g., a built-in screen reader). |
| 503.4.1 Caption Controls | Not Applicable | ReadBasix does not include multimedia with audio or captions, so no caption controls are provided. |
| 503.4.2 Audio Description Controls | Not Applicable | ReadBasix does not include multimedia with audio descriptions, so no audio description controls are provided. |
| 504.2 Content Creation or Editing | Not Applicable | ReadBasix is a reading assessment tool, not an authoring tool for creating or editing web content. |
| 504.2.1 Preservation of Information Provided for Accessibility in Format Conversion | Not Applicable | ReadBasix is a reading assessment tool, not an authoring tool for creating or editing web content. |
| 504.2.2 PDF Export | Not Applicable | ReadBasix is a reading assessment tool, not an authoring tool for creating or editing web content. |
| 504.3 Prompts | Not Applicable | ReadBasix is a reading assessment tool, not an authoring tool for creating or editing web content. |
| 504.4 Templates | Not Applicable | ReadBasix is a reading assessment tool, not an authoring tool for creating or editing web content. |
Chapter 6: Support Documentation and Services
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 602.2 Accessibility and Compatibility Features | Supports | |
| 602.3 Electronic Support Documentation | Partially Supports | |
| 602.4 Alternate Formats for Non-Electronic Support Documentation | Not Applicable | ReadBasix provides documentation in electronic format. |
| 603.2 Information on Accessibility and Compatibility Features | Supports | |
| 603.3 Accommodation of Communication Needs | Partially Supports |